Wiring documentation changes
This commit is contained in:
+6
-1
@@ -13,13 +13,18 @@
|
||||
# |Display MOSI |GPIO23 |Pin19/GPIO10/SPI0_MOSI |Green |
|
||||
# |Display CS |GPIO19 |Pin24/GPIO8/SPI0_CE0 |Mgnta |
|
||||
# |Display DC |GPIO17 |Pin22/GPIO25 |White |
|
||||
# |Display Busy |GPIO4 |Pin24/GPIO24 |Brown |
|
||||
# |Display Busy |GPIO4 |Pin18/GPIO24 |Brown |
|
||||
# |Display RST |GPIO5 |Pin11/GPIO17/SPI1_CE1 |Orange |
|
||||
# |Touch SDA |GPIO21 |Pin3/GPIO2/I2C1_SDA |Gray |
|
||||
# |Touch SCL |GPIO22 |Pin5/GPIO3/I2C1_SCL |Purple |
|
||||
# |Touch RST |GPIO15 |Pin13/GPIO27 |Blue |
|
||||
# |Touch INT |GPIO16 |Pin15/GPIO22 |White |
|
||||
#
|
||||
# DISP_RST Moves from GPIO5 -> GPIO25 on PCB to avoid potential
|
||||
# strapping issue
|
||||
# TOUCH_IRQ Moves from GPIO16 -> GPIO14 on PCB to avoid potential
|
||||
# strapping issue
|
||||
#
|
||||
# Exposed Entities
|
||||
# ---
|
||||
#
|
||||
|
||||
Reference in New Issue
Block a user